MythicalGalleus Bloodcrest — guide
Mythical SkinwalkersAlly: Gaellen PactRole: Defense
Element: Force
Speed101
HP22140
Defense1498
Attack881
Build
Artifact sets
SavageLethalStoneskinMercilessMercurial
Key masteries
InvigoratedGathering MomentumSteadfast PreparationUncontrollableSharpened RiposteBloodthirsty ProwessBoss Slayer
Blessings
Crushing rendHeavencastPolymorphTemporal chainsLightning cage
Relics
Wand of SubmissionAspect of SirothStormcaller
Best in
Classic ArenaTag Team ArenaLive Arena
The build is a guideline: the first sets in the list fit most often. Adapt it to your artifacts and goals.
Guide and skills
Galleus Bloodcrest is a Mythical champion in RAID: Shadow Legends from the Skinwalkers faction. Role: Defense, affinity: Force.
Skills
| Skill | Description | Book upgrades |
Wing Clip | Attacks 1 enemy. Places a 30% Decrease SPD debuff for 2 turns. When counterattacking, the damage inflicted by this skill is based on this Champion’s DEF and the enemy’s MAX HP. | Level 1: Damage +20% Level 2: Ignore RES +20% |
Cutting Jibe Cooldown: 3 turns | Attacks all enemies. Places a Provoke debuff for 1 turn. If the target is a Boss, places a Provoke debuff for 2 turns instead. Also places an Unkillable buff on this Champion for 1 turn and a Counterattack buff on them for 2 turns. | Level 1: Damage +20% Level 2: Ignore RES +20% |
Bloodcrest's Call Cooldown: 4 turns | Fully restores all allies' destroyed MAX HP. Also places a Revive On Death buff and a 60% Increase DEF buff on all allies for 2 turns. Then, grants an Extra Turn. | Level 1: Cooldown -1 |
Metamorph Cooldown: 4 turns | Transforms this Champion into their Alternate Form. Then grants an Extra Turn. | |
Rule the Roost [P] | Reflects 50% of the damage this Champion receives back to the attacker. If the attacker is a Boss, reflects 100% of the damage this Champion receives. Also heals this Champion by 50% of the damage received. |
Reviews
—No ratings yet
Played this hero? Tell us where he saved you, — it will help other players.
Question — answer
No questions.
















