LegendaryVestele Riverthorn — guide
Legendary Sylvan WatchersAlly: Nyresan UnionRole: Attack
Element: Magic
Speed103
HP14700
Defense870
Attack1729
Build
Artifact sets
SavageCruelLethalStoneskinMercilessMercurial
Key masteries
Pierce DefensesFoekillerParting GiftPiercing StrikeBloodthirsty Prowess
Blessings
Crushing rendLightning cagenature wrath
Relics
Hatter's ReserveGorecrescentLens of IntangibilityVigor Mortis
Best in
Classic ArenaTag Team ArenaLive ArenaSiege
The build is a guideline: the first sets in the list fit most often. Adapt it to your artifacts and goals.
Guide and skills
Vestel the River — Legendary hero in RAID: Shadow Legends from the Sylvan Watchers faction (Nyresan Union), role — Attack, affinity — Magic.
Skills
| Skill | Description | Level Upgrades |
Raging Current | Attacks an enemy 2 times. Before attacking, has a 50% (75%) chance of removing all buffs from the target. If this skill is used outside of this Champion's turn, has a 100% chance of stealing all buffs instead. Targets whose ATK is equal to or lower than this Champion's cannot resist this effect. For each buff on this Champion, ignores 5% of the target's DEF. Damage based on [ATK] = X.X × [ATK] (2 times) Effects: Ignores Defense, Steals buffs, Removes buffs | Lvl 2 Damage +20% Lvl 3 Removal chance +10% Lvl 4 Removal chance +15% |
Deadly Force Cooldown: 5 turns | Attacks an enemy. Before attacking, applies a 50% Increase ATK buff and a 15% Crack debuff to himself for 2 turns. Ignores Block Damage and Stoneskin. If the target dies, takes another turn. If the target does not die, instead fills the team's Turn Meters by 30%. Damage based on [ATK] = X.X × [ATK] Effects: 50% Increase ATK, Fill Ally Turn Meters, Ignores Block Damage, Ignores Stoneskin, Weaken | Lvl 2 Damage +10% Lvl 3 Damage +10% Lvl 4 Cooldown -1 |
Inevitable Flood Cooldown: 6 turns | Attacks all enemies. Before attacking, has a 75% (100%) chance of placing a 25% Weaken debuff on all enemies for 2 turns. Targets whose ATK is equal to or lower than this Champion's *cannot resist this debuff. Ignores 25% of each target's DEF. Also attacks targets whose ATK is equal to or lower than this Champion's an additional time. Places an Unkillable buff and a Counterattack buff on this Champion for 2 turns. Damage based on [ATK] = X.X × [ATK] AoE Effects: Ignore DEF, Counterattack, Unkillable, Weaken | Lvl 2 Damage +20% Lvl 3 Debuff chance +10% Lvl 4 Debuff chance +15% Lvl 5 Cooldown -1 Lvl 6 Cooldown -1 |
Gleicad's Disciple [P] | Has a 50% chance to deal 100% more damage to targets whose ATK is equal to or lower than this Champion's. Receives 30% less damage from enemies whose ATK is equal to or lower than this Champion's. | |
| Aura | Increases allies' ATK in Arena by 30% |
Where to get
Sacred Shardmain source
Ancient Shardvery rare chance
Events and fusionsstay tuned
Reviews
—No ratings yet
Played this hero? Tell us where he saved you, — it will help other players.
Question — answer
No questions.
















